Ramadan Timetable (Imsak & Iftar) Singapore
This timetable shows when sahur ends (Subuh) and when to break the fast (Maghrib) each day, from MUIS's official Singapore prayer timetable. The dates follow the Mufti of Singapore's Ramadan announcement. It currently shows Ramadan 1447H (2026).
On this page (3 sections)
A day-by-day Ramadan timetable for Singapore: when sahur should end and when to make iftar, straight from the official MUIS prayer timetable.
Ramadan timetable — Imsak & Iftar (1447H / 2026)
| Day | Date | Sahur ends (Subuh) | Iftar (Maghrib) |
|---|---|---|---|
| 1 Thurs | 2026-02-19 | 05:58 | 19:22 |
| 2 Fri | 2026-02-20 | 05:58 | 19:22 |
| 3 Sat | 2026-02-21 | 05:58 | 19:22 |
| 4 Sun | 2026-02-22 | 05:58 | 19:22 |
| 5 Mon | 2026-02-23 | 05:58 | 19:22 |
| 6 Tues | 2026-02-24 | 05:58 | 19:22 |
| 7 Wed | 2026-02-25 | 05:58 | 19:22 |
| 8 Thurs | 2026-02-26 | 05:58 | 19:22 |
| 9 Fri | 2026-02-27 | 05:58 | 19:21 |
| 10 Sat | 2026-02-28 | 05:58 | 19:21 |
| 11 Sun | 2026-03-01 | 05:57 | 19:21 |
| 12 Mon | 2026-03-02 | 05:57 | 19:21 |
| 13 Tues | 2026-03-03 | 05:57 | 19:21 |
| 14 Wed | 2026-03-04 | 05:57 | 19:21 |
| 15 Thurs | 2026-03-05 | 05:57 | 19:20 |
| 16 Fri | 2026-03-06 | 05:56 | 19:20 |
| 17 Sat | 2026-03-07 | 05:56 | 19:20 |
| 18 Sun | 2026-03-08 | 05:56 | 19:20 |
| 19 Mon | 2026-03-09 | 05:56 | 19:20 |
| 20 Tues | 2026-03-10 | 05:55 | 19:19 |
| 21 Wed | 2026-03-11 | 05:55 | 19:19 |
| 22 Thurs | 2026-03-12 | 05:55 | 19:19 |
| 23 Fri | 2026-03-13 | 05:55 | 19:19 |
| 24 Sat | 2026-03-14 | 05:54 | 19:18 |
| 25 Sun | 2026-03-15 | 05:54 | 19:18 |
| 26 Mon | 2026-03-16 | 05:54 | 19:18 |
| 27 Tues | 2026-03-17 | 05:53 | 19:18 |
| 28 Wed | 2026-03-18 | 05:53 | 19:17 |
| 29 Thurs | 2026-03-19 | 05:53 | 19:17 |
| 30 Fri | 2026-03-20 | 05:52 | 19:17 |
Based on Muslim Prayer Timetable 2026, MUIS (data.gov.sg). As of 1447H · fetched 2026-10-25. Sahur ends at Subuh (Fajr); iftar is at Maghrib — taken straight from MUIS's published prayer timetable. The Ramadan dates follow the Mufti of Singapore's announcement. The next year's timetable is published when MUIS releases it.
How it is built
- Times. Each row uses MUIS’s published Subuh (sahur ends / Fajr) and Maghrib (iftar) for that date, from the MUIS prayer dataset on data.gov.sg (dataset).
- Dates. The Ramadan window follows the Mufti of Singapore’s announcement — for 1447H, the first day of fasting was 19 February 2026 and Hari Raya Aidilfitri fell on 21 March 2026 (Mufti’s announcement).
- No invented imsak. Some printed timetables show an “imsak” a few minutes before Subuh; this tool shows Subuh itself and does not add an offset of its own.
An example reading
On the first day (19 February 2026), the official timetable gives Subuh 5:58 AM, so sahur ends then, and Maghrib 7:22 PM, the time to break the fast. The table lists all 30 days this way.
Limits of this estimate
- It currently shows Ramadan 1447H (2026); the next year’s table is added once MUIS publishes the new timetable and the Mufti confirms the dates.
- It is a convenience view of the published times — it issues no ruling on fasting. For religious questions, refer to MUIS or a qualified Asatizah.
Related
Sources
- Muslim Prayer Timetable 2026 (dataset) — Majlis Ugama Islam Singapura (MUIS) via data.gov.sg (as of October 2026)
- Announcement by Mufti for the month of Ramadan 1447H/2026 — Majlis Ugama Islam Singapura (MUIS) (as of February 2026)